| Trip | year | country |
cities the Chamber Orchestra performed in
|
| 1 | 1988 | Austria | Vienna, Linz, Liezen, Innsbruck, Velden, Graz |
| 2 | 1989 | Austria | Vienna, Linz, Graz, Feldbach |
| 3 | 1989 | Jordan | Amman |
| 4 | 1990 | Kuwait | Kuwait |
| 5 | 1990 | England
Sweden |
London
Stockholm and surrounding cities |
| 6 | 1992 | Germany | Cologne, Berlin, Darmstadt |
| 7 | 1992 | Spain | Madrid, Toledo, Zaragoza, Valencia, Murcia, Alicante |
| 8 | 1993 | Qatar | Doha |
| 9 | 1994 | Morocco | Casablanca, Rabat |
| 10 | 1994 | Japan
Thailand |
Tokyo
Bangkok |
| 11 | 1995 | UAE | Abu Dhabi, El Ain, Dubai |
| 12 | 1998 | Canada | Toronto |
| 13 | 1999 | Germany | Berlin, Munich |
| 14 | 2005 | Greece | Athens |
| 15 | 2006 | Greece | Patras, for the “Lighting of the Torch” ceremony, which marked the commencement of the Special Olympics Youth Games Rome 2006 |
| 16 | 2007 | UAE | Abu Dhabi |
| 17 | 2008 | Australia | Canberra, Sydney |
| 18 | 2008 | Qatar | Doha |
| 19 | 2008 | Switzerland | Zurich, Brigg, Roschach |
| 20 | 2008 | France | Paris, at the UNESCO, on the occasion of the 60th Anniversary of the Universal Declaration of Human Rights |
| 21 | 2009 | Greece | Athens, to celebrate Athens’ being chosen to host the Special Olympic Games in 2011 |
| 22 | 2009 | France | Coupvrey, to celebrate the bicentennial anniversary of the birth of Louis Braille in his home town |
| 23 | 2010 | India | New Delhi |
| 24 | 2011 | Austria
Slovakia Czech Rep Hungary Slovenia |
Vienna, Graz
Bratislava Prague Budapest, Kecskemét Maribor |
| 25 | 2012 | France | Segré |
| 26 | 2012 | Malta | Valletta |
| 27 | Belgium
Austria |
Kortrijk
Graz |
|
| 28 | 2013 | Germany | Berlin, Hamburg |
| 2014 | Egypt | Luxor | |
| 29 | 2015 | Switzerland | Baden |
| 30 | 2015 | France | Paris |
| 31 | 2017 | China | Hong Kong, Zhuhai and Guangzhou |